How To Use The Panel
Click nonreactive antigen-positive cells to cycle blank, heterozygous, and homozygous marks. Dosage-sensitive antibodies need homozygous evidence for a complete rule-out in this training policy.
Practice panel
Reactivity is already provided. Focus on crossing out antibody specificities using nonreactive antigen-positive cells and separating heterozygous evidence from homozygous evidence.
Synthetic panel with IAT reactivity consistent with anti-E.
| Cell | Reaction | D | C | E | c | e | M | N | S | s | P1 | Lea | Leb | K | k | Fya | Fyb | Jka | Jkb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 3 | 2+ | ||||||||||||||||||
| 4 | 2+ | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 6 | 2+ | ||||||||||||||||||
| 7 | 0 | ||||||||||||||||||
| 8 | 0 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 11 | 2+ | ||||||||||||||||||
| Auto | 0 | ||||||||||||||||||
| Status | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible | Possible |
Click nonreactive antigen-positive cells to cycle blank, heterozygous, and homozygous marks. Dosage-sensitive antibodies need homozygous evidence for a complete rule-out in this training policy.
Try to rule out every antibody except the one that fits the reaction pattern, then reveal the answer when you are ready.